<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Uruguay&#039;s 300,000 Laptops Count - Part I</title>
	<atom:link href="http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/</link>
	<description>Helping the global population join the global conversation</description>
	<lastBuildDate>Tue, 01 Dec 2009 06:06:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Déclic et victoire : Etoys à l&#8217;école &#124; OLPC France</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-42570</link>
		<dc:creator>Déclic et victoire : Etoys à l&#8217;école &#124; OLPC France</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-42570</guid>
		<description>[...] grandeur nature dans de nombreux domaines, comme le souligne David Sasaki dans cet article et celui-ci) [...]</description>
		<content:encoded><![CDATA[<p>[...] grandeur nature dans de nombreux domaines, comme le souligne David Sasaki dans cet article et celui-ci) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Voices &#187; Ceibal Jam!: Creating Local Applications for Educational Needs in Uruguay</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39791</link>
		<dc:creator>Rising Voices &#187; Ceibal Jam!: Creating Local Applications for Educational Needs in Uruguay</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39791</guid>
		<description>[...] week we followed a group of volunteer students and professors from the University of the Republic who traveled to Santa Lucía, Uruguay to show primary school [...]</description>
		<content:encoded><![CDATA[<p>[...] week we followed a group of volunteer students and professors from the University of the Republic who traveled to Santa Lucía, Uruguay to show primary school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghaidaa</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39740</link>
		<dc:creator>ghaidaa</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39740</guid>
		<description>it is great article, and I loved the picture of the kids with their laptops.</description>
		<content:encoded><![CDATA[<p>it is great article, and I loved the picture of the kids with their laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbACUZ</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39381</link>
		<dc:creator>AbACUZ</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39381</guid>
		<description>There was one line that could have been re-written, but otherwise a great article that I appreciated reading this morning. 
I hope that you will continue with this project and provide updates, I know that with the small and connected (ha!) communities in Uruguay a project like this has the chances to take new meaning and grow very fast.
Thank you very much !
AbA</description>
		<content:encoded><![CDATA[<p>There was one line that could have been re-written, but otherwise a great article that I appreciated reading this morning.<br />
I hope that you will continue with this project and provide updates, I know that with the small and connected (ha!) communities in Uruguay a project like this has the chances to take new meaning and grow very fast.<br />
Thank you very much !<br />
AbA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama Ploskonka</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39362</link>
		<dc:creator>Yama Ploskonka</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39362</guid>
		<description>Hi David!

Great article.  It nicely presents the success of the XO as hardware, and quite accurately (in my opinion) indicates that this &quot;was probably the easiest piece of the puzzle&quot;.  Uruguay appears indeed to have been quite successful in setting up connectivity and infrastructure.

There is an area we hear very little of, and maybe it has not been as successful as distribution and connectivity.  

You mention it: &quot;how teachers and students were incorporating ... into the classroom environment&quot;, &quot;how to implement the laptops into their curricula and classrooms&quot;.  Please, could you tell us more?  The appearance is that it is not happening across the board, beyond a few anecdotes here and there, and it might have been good you visited a school that has had the XOs beyond the honeymoon effect, and you could tell us about, hopefully, success in these machines having some results in actual learning happening in the classroom, about which there are no detailed, factual reports, from anywhere (I cannot count the &quot;50% improvement in reading&quot; that supposedly happened in Peru - claim that had no evidence attached).

Please, this is VERY important, especially as many of us are waiting to see XOs actually are something where actual, measurable learning happens.

thank you</description>
		<content:encoded><![CDATA[<p>Hi David!</p>
<p>Great article.  It nicely presents the success of the XO as hardware, and quite accurately (in my opinion) indicates that this &#8220;was probably the easiest piece of the puzzle&#8221;.  Uruguay appears indeed to have been quite successful in setting up connectivity and infrastructure.</p>
<p>There is an area we hear very little of, and maybe it has not been as successful as distribution and connectivity.  </p>
<p>You mention it: &#8220;how teachers and students were incorporating &#8230; into the classroom environment&#8221;, &#8220;how to implement the laptops into their curricula and classrooms&#8221;.  Please, could you tell us more?  The appearance is that it is not happening across the board, beyond a few anecdotes here and there, and it might have been good you visited a school that has had the XOs beyond the honeymoon effect, and you could tell us about, hopefully, success in these machines having some results in actual learning happening in the classroom, about which there are no detailed, factual reports, from anywhere (I cannot count the &#8220;50% improvement in reading&#8221; that supposedly happened in Peru &#8211; claim that had no evidence attached).</p>
<p>Please, this is VERY important, especially as many of us are waiting to see XOs actually are something where actual, measurable learning happens.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smolens</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39247</link>
		<dc:creator>Michael Smolens</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39247</guid>
		<description>Great blog posting David - would have loved to have been there to see all these kids using XO&#039;s - what an amazing sight.


Michael</description>
		<content:encoded><![CDATA[<p>Great blog posting David &#8211; would have loved to have been there to see all these kids using XO&#8217;s &#8211; what an amazing sight.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39241</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39241</guid>
		<description>&quot;There are now roughly 40 countries with XO laptops, and over 15 who have thousands&quot;.  &quot;First world&quot; countries children have access to whatever they want, but their &quot;toys&quot; are not integrated to any educational system, it&#039;s rather voluntarism where each individual has to choose between the good and the bad offered in the internet.  Uruguay was not only the first buyer of the machines, but the first if not the only one that has the base for implementing them in an unified and coherent educational system unlike other.That&#039;s why they are so interested in what it&#039;s going on in Uruguay!

 and coherent education system. Let me know of any other country in the world where such implementation is occurring.</description>
		<content:encoded><![CDATA[<p>&#8220;There are now roughly 40 countries with XO laptops, and over 15 who have thousands&#8221;.  &#8220;First world&#8221; countries children have access to whatever they want, but their &#8220;toys&#8221; are not integrated to any educational system, it&#8217;s rather voluntarism where each individual has to choose between the good and the bad offered in the internet.  Uruguay was not only the first buyer of the machines, but the first if not the only one that has the base for implementing them in an unified and coherent educational system unlike other.That&#8217;s why they are so interested in what it&#8217;s going on in Uruguay!</p>
<p> and coherent education system. Let me know of any other country in the world where such implementation is occurring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39172</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39172</guid>
		<description>&lt;b&gt;Instead, the program was until very recently only able to convince the government of one single country,&lt;/b&gt;

This is not correct.  While Uruguay was the first country to commit to purchasing laptops.  Peru and other countries followed within weeks, before the end of 2007.  There are now roughly 40 countries with XO laptops, and over 15 who have thousands.

Great article otherwise.</description>
		<content:encoded><![CDATA[<p><b>Instead, the program was until very recently only able to convince the government of one single country,</b></p>
<p>This is not correct.  While Uruguay was the first country to commit to purchasing laptops.  Peru and other countries followed within weeks, before the end of 2007.  There are now roughly 40 countries with XO laptops, and over 15 who have thousands.</p>
<p>Great article otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sasaki</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39129</link>
		<dc:creator>David Sasaki</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39129</guid>
		<description>The cases they kept the computers in were certainly diverse, but I didn&#039;t see any which were handmade. Then again, this school only received their laptops two weeks prior to our visit so the customizations might be forthcoming.</description>
		<content:encoded><![CDATA[<p>The cases they kept the computers in were certainly diverse, but I didn&#8217;t see any which were handmade. Then again, this school only received their laptops two weeks prior to our visit so the customizations might be forthcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://rising.globalvoicesonline.org/blog/2009/06/03/making-uruguays-300000-laptops-count-part-i/#comment-39128</link>
		<dc:creator>eddie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://rising.globalvoicesonline.org/?p=1130#comment-39128</guid>
		<description>I like the image of an open-aired café under the tree. Did you see any of the cool handmade carrying cases that I saw when I visited in 2007?</description>
		<content:encoded><![CDATA[<p>I like the image of an open-aired café under the tree. Did you see any of the cool handmade carrying cases that I saw when I visited in 2007?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
